These are the primetime adult television viewing figures for January 2022.
SABC 1
Show | Viewers |
Uzalo | 6,995,444 |
Generations: The Legacy | 5,304,063 |
Skeem Saam | 3,930,841 |
Zulu News | 2,467,407 |
Xhosa News | 2,324,789 |
SABC 2
Show | Viewers |
Muvhango | 3,952,923 |
Giyani | 1,192,086 |
Ditlabonyane Ke Ditlaboima | 955,385 |
Hlala Kwabafileyo | 944,274 |
7De Laan | 928,284 |
Q
SABC 3
Show | Viewers |
Face Off | 652,702 |
Betway Cricket Inbound Tour 3rd Odi Inte | 618,679 |
Betway Cricket Inbound Tour Third Test:S | 579,160 |
The Lion King | 574,900 |
Dynasties | 567,764 |
Q
ETV
Show | Viewers |
Scandal | 5,055,860 |
Imbewu | 4,433,002 |
House of Zwide | 3,956,323 |
Chinese Zodiac | 2,790,764 |
Anacondas:the Hunt for the Blood Orchid | 2,540,794 |
DSTV
Show | Viewers |
Gomora | 1,166,871 |
The Queen | 1,069,713 |
Mnakwethu Happily Ever After | 909,194 |
Our Perfect Wedding | 798,792 |
The Republic | 768,592 |
Tags
Stats